Gandhinagar, February 19, 2026:The IndiaSkills Regional Competition 2025-26 for the western states concluded at Gujarat National Law University, Gandhinagar, marking a successful celebration of talent, technical excellence, and regional pride. Organised under the IndiaSkills initiative of the Ministry of Skill Development and Entrepreneurship (MSDE) and supported by the National Skill Development Corporation (NSDC), knowledge partner and implementation partner for IndiaSkills Competition 2025–26, the competition brought together more than 300+ skilled youth from five western states, including Gujarat, Maharashtra, Madhya Pradesh, Rajasthan, and Goa, competing across 63 skill categories aligned with national and global industry standards.
At the closing ceremony, 193 outstanding performers were awarded medals — including Gold (59), Silver (59), Bronze (42), and Medallions for Excellence (33) — across diverse skill domains, ranging from Industrial Design Technology, Renewable Energy, Robot Systems Integration, Unmanned Aerial Systems, CNC Milling, Mobile Applications Development, Software Application Development. This includes 47 women winners, showcasing women’s strong inclination towards skilling. Maharashtra leads the list with the highest number of winners (65), followed by Gujarat (44), showcasing the state’s deep investment in skill development and youth talent.
Shri Jayant Chaudhary, Hon’ble Minister of State (I/C) for Skill Development and Entrepreneurship and Minister of State for Education, Government of India, said,
“The scale, quality, and competitive spirit witnessed at the IndiaSkills Regional Competition in Gandhinagar reflect the strength of our skilling ecosystem in the western region. With participants competing across future-focused skill domains, we are seeing a decisive shift towards inclusive and industry-aligned skill development. The strong performance of Maharashtra and Gujarat demonstrates how sustained state-level investments are translating into national excellence. IndiaSkills serves as a structured talent pipeline that prepares our youth to compete on global platforms such as WorldSkills. As we move towards Viksit Bharat, building a workforce that is technically competent, globally benchmarked, and innovation-driven remains central to our vision.”
The medal winners will now move forward in the IndiaSkills ecosystem as part of India’s national talent pipeline, with the potential to represent the country at WorldSkills and other international platforms. The results reflect strong and growing skilling ecosystem in western states.
The ongoing IndiaSkills Competition 2025–26 cycle has recorded one of its broadest participation footprints so far, with 3.65 lakh candidates registering from 35 States and Union Territories across 63 skill categories through the Skill India Digital Hub (SIDH).
The IndiaSkills Regional Competition is a critical part of this skill development architecture, serving as a talent identification pipeline for the country’s best young professionals. The collaboration between the central government, state governments, Sector Skill Councils, academic institutions, and industry partners makes IndiaSkills truly impactful.
With strong participation, high-quality competition, and impressive outcomes, the event reaffirmed the western states’ growing contribution to India’s journey towards becoming a global hub for skilled talent.
Aligned with national priorities such as Skill India, Atmanirbhar Bharat, and Viksit Bharat, the IndiaSkills initiative reinforces the importance of inclusive, decentralised, and future-oriented growth. The western region, with its emerging talent and institutional capabilities, plays a vital role in this vision.
Medal Winners – IndiaSkills Regional Competition 2025–26 (West Region)
Gold Medal Winners (59)
| Skill Name | Name | State Name |
| Industrial Mechanics | Yash Ashok Modi | Gujarat |
| Welding | Sanket Vichare | Maharashtra |
| Software Testing | PrajyotGarade | Maharashtra |
| Wall and Floor Tiling | Nepal Singh | Madhya Pradesh |
| Autobody Repair | Onkar Kare | Maharashtra |
| Aircraft Maintenance | Durvesh Karki | Maharashtra |
| Plumbing and Heating | Yash Shilkar | Goa |
| Electronics | Kavita | Rajasthan |
| Web Technologies | Neekhil | Rajasthan |
| Electrical Installations | Kirtan Dhaker | Rajasthan |
| Industrial Control | Omkar Thakar | Maharashtra |
| ICT Network Infrastructure | Shubham Kumawat | Rajasthan |
| Bricklaying | Ajay Ahirwar | Madhya Pradesh |
| Painting and Decorating | Laxmi Kushawah | Madhya Pradesh |
| Autonomous Mobile Robotics | Om Gunjal andShreeya Suresh | Maharashtra |
| Cabinetmaking | Mistri Sumit | Gujarat |
| Joinery | Prakash Suthar | Gujarat |
| Carpentry | Vaja Jayantibhai | Gujarat |
| Jewellery | Vishal Soni | Rajasthan |
| Floristry | Purvi Chouhan | Madhya Pradesh |
| Hairdressing | JuiSapke | Gujarat |
| Beauty Therapy | Pratistha Ayonna | Maharashtra |
| Fashion Technology | Vidhi Suthar | Gujarat |
| Patisserie and Confectionery | Jolan Fernandes | Goa |
| Automobile Technology | DHARMIK SURESHBHAI PATEL | Gujarat |
| Cooking | Rajveer Bakshi | Gujarat |
| Restaurant Service | Satyam Vishvakarma | Maharashtra |
| Car Painting | ThakorDashrathbhai | Gujarat |
| Landscape Gardening | Goldi Mali and Shubham | Madhya Pradesh |
| Refrigeration and Air Conditioning | Shah Dipakbhai | Gujarat |
| IT Network Systems Administration | Khushraj Rathod | Maharashtra |
| Mechatronics | Param Shailesh Parekh and Chauhan Minal Rajeshbhai | Gujarat |
| Graphic Design Technology | Taruna Shrivastava | Madhya Pradesh |
| Health and Social Care | VaniyaVasantbhai | Gujarat |
| Retail Sales | SejpalPareshbhai | Gujarat |
| Visual Merchandising | Ranu Patidar | Madhya Pradesh |
| Digital Interactive Media | Kovid Gangrade | Maharashtra |
| Bakery | Deeptesh Naik | Goa |
| Industry 4.0 | Manasi AnilraoShelke / Vishv Thakkar | Gujarat |
| Heavy Vehicle Technology | Kartik Bhargava | Madhya Pradesh |
| Mechanical Engineering CAD | VakaliyaGulamrasul | Gujarat |
| 3D Digital Game Art | Harsh Pawar | Maharashtra |
| Logistics and Freight Forwarding | Soham Phadke | Maharashtra |
| Chemical Laboratory Technology | Sampada Desai | Maharashtra |
| Cloud Computing | Aaron Joyce | Maharashtra |
| Cyber Security | RikvenderRajawat / Kartik Prajapati | Rajasthan |
| Water Technology | Piyush verma | Madhya Pradesh |
| Hotel Reception | Dheeraj Bairwa | Rajasthan |
| Additive Manufacturing | Chaurasia Aman | Gujarat |
| Digital Construction | Gandrothu Isaac | Maharashtra |
| Industrial Design Technology | Pingla More | Madhya Pradesh |
| CNC Turning | Ankit Prajapati | Madhya Pradesh |
| Optoelectronic Technology | Neha Aggarwal | Gujarat |
| Renewable Energy | Vishnu Prajapat | Rajasthan |
| Robot Systems Integration | Baraiya Vitthalbhai / IndrajitGohel | Gujarat |
| Unmanned Aerial Systems | Prajwal Dupargude | Maharashtra |
| CNC Milling | PadhiyarKailashbhai | Maharashtra |
| Mobile Applications Development | Viraj Ravani | Maharashtra |
| Software Application Development | Vishal Bhutekar | Maharashtra |
Silver medal winners (59)
| Skill Name | Name | State Name |
| Industrial Mechanics | Abhishek Jatav | Gujarat |
| Welding | Kuldeep | Madhya Pradesh |
| Software Testing | Hanshika Solanki | Madhya Pradesh |
| Wall and Floor Tiling | Arun Singh | Madhya Pradesh |
| Autobody Repair | Rajveer Prajapati | Rajasthan |
| Aircraft Maintenance | Ankush Supekar | Maharashtra |
| Plumbing and Heating | Saiyad Kutbuddin | Gujarat |
| Electronics | Yash Mane | Maharashtra |
| Web Technologies | Aaditya Prajapat | Rajasthan |
| Electrical Installations | Shreyas Narale | Maharashtra |
| Industrial Control | Shinde Govind Mohanrao | Maharashtra |
| ICT Network Infrastructure | TarunRinait | Maharashtra |
| Bricklaying | Neeraj kumarkumawat | Rajasthan |
| Painting and Decorating | Arti More | Maharashtra |
| Autonomous Mobile Robotics | Vaibhavi Darda and VAISHNAVI Rajurkar | Maharashtra |
| Cabinetmaking | Vinit Sharma | Madhya Pradesh |
| Joinery | Sakirali Suthar | Gujarat |
| Carpentry | Aditya Jangid | Rajasthan |
| Jewellery | Tanvi Chhuchhar | Maharashtra |
| Floristry | Aayush Ivane | Madhya Pradesh |
| Hairdressing | Nimesh Takke | Maharashtra |
| Beauty Therapy | Madhura Shelar | Maharashtra |
| Fashion Technology | Irshika Makwana | Gujarat |
| Patisserie and Confectionery | Riona Coelho | Goa |
| Automobile Technology | Amit Gothankar | Maharashtra |
| Cooking | Shaurya Yadav | Madhya Pradesh |
| Restaurant Service | Dushyant Tiwari | Rajasthan |
| Car Painting | Tapesh Meena | Rajasthan |
| Landscape Gardening | Shreyash Mane and Nikita Kolekar | Maharashtra |
| Refrigeration and Air Conditioning | Piyush Rane | Madhya Pradesh |
| IT Network Systems Administration | Aayush Barsena | Madhya Pradesh |
| Mechatronics | Hrishikesh Jagtap and Omkar Parkhe | Maharashtra |
| Graphic Design Technology | AyushDholakiya | Gujarat |
| Health and Social Care | Liji Biju | Gujarat |
| Retail Sales | Sarthak Jamdade | Maharashtra |
| Visual Merchandising | MrudulaJeewanTayade | Gujarat |
| Digital Interactive Media | Disha Thakur | Maharashtra |
| Bakery | SwaraLawande | Maharashtra |
| Industry 4.0 | Mohammed Zain / Utkarsh Singh | Gujarat |
| Heavy Vehicle Technology | Vegda Yuvraj Kishorbhai | Gujarat |
| Mechanical Engineering CAD | ChhaniyaraDineshbhai | Gujarat |
| 3D Digital Game Art | Jainam Parmar | Maharashtra |
| Logistics and Freight Forwarding | ShrishtyDabi | Dadra and Nagar Haveli and Daman and Diu |
| Chemical Laboratory Technology | Preet Patel | Gujarat |
| Cloud Computing | SUNIL Saini | Rajasthan |
| Cyber Security | ShrishailyaKeskar / Chhayashree Desai | Maharashtra |
| Water Technology | Ankit Choudhary | Maharashtra |
| Hotel Reception | Dheer Nimit Vora | Gujarat |
| Additive Manufacturing | Purva Wagh | Maharashtra |
| Digital Construction | PranamiHimanshukumarKishanbhai | Gujarat |
| Industrial Design Technology | Shruti Pawar | Maharashtra |
| CNC Turning | Harsh Rameshbhai Patel | Gujarat |
| Optoelectronic Technology | DevatadeTarun | Gujarat |
| Renewable Energy | Usha Kumari | Maharashtra |
| Robot Systems Integration | RuturajFartade / YogirajBhimanavaru | Maharashtra |
| Unmanned Aerial Systems | Himanshu Ghatode | Madhya Pradesh |
| CNC Milling | Banti Jangid | Rajasthan |
| Mobile Applications Development | Rachhadiya Hit | Rajasthan |
| Software Application Development | Atharva Shah | Maharashtra |
Bronze medal winners (42)
| Skill Name | Name | State Name |
| Industrial Mechanics | Abhishek Vamane | Maharashtra |
| Welding | JirewarChampati | Maharashtra |
| Software Testing | Adarsh Lilhare | Maharashtra |
| Autobody Repair | Kori Ravikant Ramubhai | Gujarat |
| Plumbing and Heating | Suraj Narote | Maharashtra |
| Electronics | Shashank Lokhande | Maharashtra |
| Web Technologies | Dhairya Minocha | Madhya Pradesh |
| Electrical Installations | Vinod | Rajasthan |
| ICT Network Infrastructure | Manisha Prajapat | Rajasthan |
| Bricklaying | Ujjwal Khaire | Maharashtra |
| Painting and Decorating | Vidhan Shrivastava | Madhya Pradesh |
| Carpentry | Prabhakar Viswakarma | Madhya Pradesh |
| Jewellery | Umashankar Prajapat | Rajasthan |
| Hairdressing | Dhandhukiya Ayushi | Gujarat |
| Beauty Therapy | DhanvaniBhuvika | Gujarat |
| Fashion Technology | Callista Pereira | Goa |
| Patisserie and Confectionery | Sayee Joshi | Maharashtra |
| Automobile Technology | Deepak | Rajasthan |
| Automobile Technology | MayankkumarRamprakash Gupta | Gujarat |
| Cooking | Kashish Chaudhary | Rajasthan |
| Restaurant Service | Krishna Saroj | Goa |
| Car Painting | Surbhi Khude | Maharashtra |
| Refrigeration and Air Conditioning | Praveen Sharma | Rajasthan |
| IT Network Systems Administration | SUNIL Kumawat | Rajasthan |
| Graphic Design Technology | Bhakti Furia | Maharashtra |
| Health and Social Care | Kajal Wadekar | Maharashtra |
| Retail Sales | Vijayakumar S | Maharashtra |
| Digital Interactive Media | BhagiyaHareshbhai | Gujarat |
| Bakery | Aman Kushwaha | Madhya Pradesh |
| Industry 4.0 | Pratik Awad / TejaswiniShyamkuwar | Maharashtra |
| Mechanical Engineering CAD | SamarpanParichha | Maharashtra |
| 3D Digital Game Art | Simran Soni | Gujarat |
| Chemical Laboratory Technology | Viraj Pusadkar | Maharashtra |
| Cloud Computing | Deepak Gangwani | Rajasthan |
| Hotel Reception | Lawrence George | Madhya Pradesh |
| Additive Manufacturing | SaipremKadlur | Maharashtra |
| CNC Turning | Rahul Singh | Rajasthan |
| Renewable Energy | Jatin Jangid | Rajasthan |
| Robot Systems Integration | Rohit Jaat / Patel Rohitbhai | Gujarat |
| CNC Milling | Akash Aher | Madhya Pradesh |
| Mobile Applications Development | Pranav Dubey | Madhya Pradesh |
| Software Application Development | Prajapati Mayur | Gujarat |
Medallion of Excellence (33)
| Skill Name | Name | State Name |
| Welding | Sahil Sharnagat | Madhya Pradesh |
| Welding | Parmar Vishal | Gujarat |
| Autobody Repair | Shravan Govindbhai Parmar | Gujarat |
| Plumbing and Heating | Rahul Gayri | Rajasthan |
| Plumbing and Heating | Sonu Prajapati | Madhya Pradesh |
| Web Technologies | Mahesh Thombare | Maharshatra |
| Electrical Installations | Prince Shakya | Madhya Pradesh |
| ICT Network Infrastructure | Ansari Mansoor Akhtar | Maharshatra |
| Bricklaying | Ajay dewasi | Rajasthan |
| Painting and Decorating | Om Jadhav | Maharshatra |
| Carpentry | Amit Billore | Maharshatra |
| Hairdressing | Prasad Bhor | Maharshatra |
| Beauty Therapy | Rashmi Vaishya | Madhya Pradesh |
| Beauty Therapy | Clianna Pereira | Goa |
| Fashion Technology | Shyash Maheshwari | Madhya Pradesh |
| Fashion Technology | Nikita Kuri | Rajasthan |
| Cooking | Shivam Sharma | Rajasthan |
| Cooking | Joshua Ribeiro | Goa |
| Restaurant Service | Priyanshi Rajput | Madhya Pradesh |
| Car Painting | Surendra Sharma | Rajasthan |
| Refrigeration and Air Conditioning | Aman Sharma | Goa |
| Refrigeration and Air Conditioning | RiteshBalpande | Maharshatra |
| IT Network Systems Administration | Makwana Hitesh Jagdishbhai | Gujarat |
| Graphic Design Technology | Sunil Soni | Madhya Pradesh |
| Health and Social Care | Bhumika Mahawar | Rajasthan |
| Retail Sales | AnoshRaoji | Madhya Pradesh |
| Bakery | Shravani Deshpande | Maharshatra |
| Mechanical Engineering CAD | Shubham Jaiswal | Rajasthan |
| Chemical Laboratory Technology | ShivrajDevda | Madhya Pradesh |
| Hotel Reception | Varsha Sharma | Rajasthan |
| Additive Manufacturing | Nihal Nigam | Madhya Pradesh |
| CNC Turning | Prakhar Namdeo | Madhya Pradesh |
| Software Application Development | Aishwarya Vishwakarma | Madhya Pradesh |
IndiaSkills West Region —State-wise Awards Table
| State | Gold | Silver | Bronze | Medallion for excellence | Total Awards |
| Maharashtra | 19 | 24 | 15 | 7 | 65 |
| Gujarat | 18 | 15 | 8 | 3 | 44 |
| Madhya Pradesh | 11 | 9 | 7 | 12 | 39 |
| Rajasthan | 8 | 9 | 10 | 8 | 35 |
| Goa | 3 | 1 | 2 | 3 | 9 |
| Dadra and Nagar Haveli and Daman and Diu | 0 | 1 | 0 | 0 | 1 |





